Knoll Wood Rd # 206 Willowbrook,
 

Knoll Wood Rd # 206 Willowbrook, 60527 Listing Details

View All Listings in Willowbrook
Illinois Homes for Sale > Willowbrook > Knoll Wood Rd # 206 Willowbrook, 60527
property photo
..
Knoll Wood Rd # 206 Willowbrook, 60527
$123,938   2 Beds 0 Baths 0 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 60527$931,565-651%
Compare to Average Price/Sqft in 60527$221%


Average Listing Price in Willowbrook, IL 60527

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Willowbrook - 60527 Single Family Home 2 $656,225 $283
Willowbrook - 60527 Single Family Home 3 $380,317 $216
Willowbrook - 60527 Single Family Home 3 $1,280,633 $442
Willowbrook - 60527 Single Family Home 4 $977,816 $244
Willowbrook - 60527 Single Family Home 4 $691,973 $212
Willowbrook - 60527 Single Family Home 4 $629,600 $236
Willowbrook - 60527 Single Family Home 5 $2,258,333 $261
Willowbrook - 60527 Single Family Home 5 $1,713,511 $268
Willowbrook - 60527 Single Family Home 6 $2,782,484 $265
Willowbrook - 60527 Townhome or Condo 1 $86,200 $112
Willowbrook - 60527 Townhome or Condo 1 $273,100 $257
Willowbrook - 60527 Townhome or Condo 2 $427,320 $263
Willowbrook - 60527 Townhome or Condo 2 $163,307 $127
Willowbrook - 60527 Townhome or Condo 3 $186,449 $127
Willowbrook - 60527 Townhome or Condo 3 $626,300 $295















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28891467.
Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report